Environmental Science Co-Major
For more information, contact the Institute for the Environment and Sustainability, 118 Shideler Hall, 513-529-5811.
This co-major emphasizes earth science and life science approaches to understanding environmental patterns and processes. Students are prepared to pursue a wide variety of career paths and post-graduate degrees in environmental science, especially those with biological and physical science specializations. The term "co-major" indicates that students must be concurrently enrolled in and must complete another major at Miami University. The co-major complements this primary major, which provides significant depth and breadth in an academic discipline. There is no specific degree designation for the co-major; students receive the degree designation of their primary major.
Program Requirements
(32-44 semester hours)
| Code | Title | Credit Hours |
|---|---|---|
| Biological Science | ||
| Select one of the following: | 3-4 | |
| Biological Concepts: Ecology, Evolution, Genetics, and Diversity | ||
| Environmental Biology | ||
| Plants, Humanity, and Environment | ||
| Ecology of North America | ||
| Plant Biology | ||
| Physical Science | ||
| Select one course from group A and one from B: 1 | 6-9 | |
Group A: | ||
| Chemistry in Modern Society and Chemistry in Modern Society Laboratory | ||
| College Chemistry and College Chemistry Laboratory | ||
| Chemistry of Earth Systems | ||
| Introduction to Environmental Engineering | ||
Group B: | ||
| Earth's Physical Environment | ||
| Geographic Perspectives on the Environment | ||
| The Dynamic Earth and Understanding the Earth | ||
| Environmental Geology and Understanding the Earth | ||
| Geology Of U.S. National Parks and Understanding the Earth | ||
| Statistics | ||
| Select one of the following: | 3-4 | |
| Statistics | ||
| Applied Statistics | ||
| Social Science/Humanities | ||
| Select one of the following: | 3 | |
| Global Cultural Diversity | ||
| Environmental Literature | ||
| Environmental Communication | ||
| Global Forces, Local Diversity | ||
| Women, Gender, and the Environment | ||
| Environmental Communication | ||
| Environmental Communication | ||
| Environmental Philosophy | ||
| Policy | ||
| Select one of the following: | 3 | |
| Principles of Microeconomics | ||
| Energy and Policy | ||
| Sustainability Perspectives in Resources and Business | ||
| American Political System | ||
| Public Administration | ||
| Environmental Science | ||
| IES 275 | Principles of Environmental Science | 3 |
| Select two related courses from the list at the bottom of this page (both of which must be outside department of primary major) 2 | 5-9 | |
| Synthesis | ||
| IES 431 | Principles and Applications of Environmental Science | 3 |
| Practicum/Field Experience 2 | ||
| Select one of the following: | 3-6 | |
| Field Ecology | ||
| Limnology | ||
| Geoenvironmental Field Methods | ||
GLG 411A | ||
| Geology of Streams | ||
| Environmental Protocols | ||
| Honors Thesis | ||
| Independent Studies 377 or Internship 340 3 | ||
| Or other appropriate field courses with permission of the CDA or IES Director | ||
| Total Credit Hours | 32-44 | |
- 1
- 2
Courses used for the Environmental Science: Related Courses requirement cannot also be used for the Practicum/Field Experience requirement.
- 3
must be approved by IES Director or Co-Major advisor
Environmental Science: Related courses
| Code | Title | Credit Hours |
|---|---|---|
| BIO 351 | Environmental Education: Focus on Natural History | 4 |
| BIO 408 | Ornithology | 4 |
| BIO/GEO 431 | Global Plant Diversity | 3 |
| BIO 438 | Soil Ecology and Sustainable Use | 3 |
| BIO 451 | Conservation Education and Community Engagement | 3 |
| BIO 453 | Animal Physiological Ecology | 4 |
| BIO 463 | Limnology | 4 |
| BIO 467 | Conservation Biology | 3 |
| CHM 363 & CHM 364 | Analytical Chemistry and Analytical Chemistry Laboratory | 5 |
| CHM 454 | Instrumental Analysis | 3 |
| CHM 491 | Chemistry in Societal Issues | 3 |
| CPB 405 | Industrial Environmental Control | 3 |
| CPB 441 | Pollution Prevention in Environmental Management | 3 |
| CPB 442 | Air Pollution Control | 3 |
| GEO 425 | Surface Water Hydrology | 3 |
| GEO 426 | Watershed Management | 3 |
| GEO 431 | Global Plant Diversity | 3 |
| GEO 441 | Geographic Information Systems | 3 |
| GEO 442 | Advanced Geographic Information Systems | 3 |
| GEO 444 | GIScience Techniques in Landscape Ecology | 3 |
| GEO 448 | Techniques and Applications of Remote Sensing | 3 |
| GLG 307 | Water and Society | 3 |
| GLG 335 | Ice Age Earth | 3 |
| GLG 354 | Geomorphology | 4 |
| GLG 402 | Geomicrobiology | 3 |
| GLG 408 | Introduction to Hydrogeology | 4 |
| GLG 428 | Hydrogeological Modeling: Groundwater Flow and Contaminant Transport and Fate | 4 |
| GLG 435 | Soils and Paleosols | 3 |
| GLG 436 | Paleoclimatology | 3 |
| GLG 496 | Isotopes in Environmental Processes | 3 |
| IES/KNH 441 | Environmental Public Health | 3 |
| MBI 475 | Microbial Ecology: Exploration of the Diverse Roles of Microorganisms in Earth's Ecology | 4 |
| PHY 421 | Molecular and Cellular Biophysics | 4 |
| PHY 437 | Intermediate Thermodynamics and Introduction to Statistical Physics | 4 |
| PHY 441 | Optics and Laser Physics | 4 |
| STA 333 | Nonparametric Statistics | 3 |
| STA 363 | Introduction to Statistical Modeling | 3 |
| STA 401 | Probability | 3 |
| STA 462 | Inferential Statistics | 3 |
| STA 475 | Data Analysis Practicum | 3 |
