Geographic Information Science (GIS) Certificate
This certificate program focuses on the theory and techniques of geographic information science (GISci). Geographic Information Science (GISci) is a suite of techniques for collecting, analyzing, and communicating information through geographic information systems (GIS), satellite and aerial imaging (Remote Sensing), global positioning systems (GPS), and related technologies. GISci is applied to problems in fields ranging from environmental science to urban planning to business decision-making. This certificate program builds qualifications for employment and/or further study in GISci.
Students interested in this certificate should contact Ms. Robbyn Abbitt (Department of Geography; 109 Shideler Hall; 513-529-5016; abbittrj@miamioh.edu)
Program Requirements
(18 semester hours)
Code | Title | Credit Hours |
---|---|---|
GEO 441 | Geographic Information Systems | 3 |
GEO 442 | Advanced Geographic Information Systems | 3 |
GEO 443 | Python Programming for Geospatial Applications | 3 |
GEO 448 | Techniques and Applications of Remote Sensing | 3 |
Select two of the following: | 6 | |
Mapping a Changing World | ||
Internship 1 | ||
GIScience Techniques in Landscape Ecology | ||
Geographic Information Systems for Criminal Justice | ||
Database Design and Development | ||
or ISA 245 | Database Systems and Data Warehousing | |
Business Computing (Add "GIS Requirement" to ROR request) | ||
or CSE 243 | Problem Analysis Using Computer Tools | |
Fundamentals of Problem Solving and Programming | ||
Web Application Programming | ||
Computer-Aided Drafting | ||
Art and Digital Tools I | ||
Advanced Systematic Geography Topic must be approved by advisor | ||
Total Credit Hours | 18 |
- 1
With the expectation that the internship involves GIS.