Media and Communication - Bachelor of Arts
Students in the Media and Communication program examine how media products, practices, industries, and technologies allow us to communicate and connect with others and shape how we experience the world. MAC majors will develop expertise in up to three areas:
-
Researching and analyzing media representations, technologies, industries, and practices to assess their impacts on individuals, cultures, and society.
-
Gaining the skills and experiences necessary for success in a wide range of media and related industries.
-
Producing high-quality audio, video, and film content in our professional grade studios.
Program Requirements
(minimum 36 semester hours, plus 12 related hours)
Code | Title | Credit Hours |
---|---|---|
Foundation Courses | ||
MJF 105 | Media, Culture and You | 3 |
MJF 146 | Foundations of Production | 3 |
Core Courses | ||
MAC 202 | The Smartphone and Society | 3 |
MAC 212 | Media, Representation, and Society | 3 |
MJF 205 | Introduction to Comm & Tech | 3 |
Major Electives | ||
Complete six courses. At least four of those six courses must have a MAC or MJF designator (i.e., MJF 209, 301, 405). Courses are categorized into areas of specialization (below) to help you identify courses relevant to your interests and goals. | 18-19 | |
Senior Experience Courses | ||
Select one of the following: | 3-4 | |
Capstone Pictures: Project in Digital Narrative Film Production | ||
Electronic Media Policy and Regulation | ||
Senior Seminar in Applied Media Analysis | ||
Complementary Coursework | ||
Complete a minor, co-major, or 2nd major, OR take 12 hours from the following courses and other courses as approved by the Lead Departmental Advisor. | 12 | |
Introduction to American Cultures | ||
Approaches to American Culture | ||
Introduction to Public History | ||
Italian American Culture | ||
American Identities | ||
Consumer Culture | ||
American Icons | ||
Beginning Digital Photography | ||
Beginning Drawing | ||
Popular, Media, and Visual Culture | ||
Introduction to Digital Photography | ||
Writing and the Visual Arts | ||
The Arts of Colonial Latin America | ||
The History of Photography | ||
Art of the Early 20th Century | ||
Postwar to Postmodern, 1945-1980 | ||
Intercultural Relations | ||
Play, Game & Design: The Anthropology of Creativity and Innovation | ||
Global Media Ethnography | ||
Culture, Art, and Artifacts | ||
Greek and Roman Mythology | ||
Anti-Racism Social Movements: From ideas to action | ||
Afro-Brazilian Diaspora Through Film and Arts | ||
Introduction to Disability Studies | ||
Women and (Dis)ability: Fictions and Contaminations of Identity | ||
(Dis)Ability Allies: To be or not to be? Developing Identity and Pride from Practice | ||
Media Illusions: Creations of "The Disabled" Identity | ||
Introduction to Creative Writing: Short Fiction and Poetry | ||
GLBTQ Literature | ||
Native American Literature | ||
Asian American Literature | ||
Environmental Literature | ||
American Literature 1900 to the Present | ||
Visual Rhetoric | ||
Introduction to the Fashion Industry | ||
Contemporary Fashion History | ||
Masterpieces of French Culture in Translation | ||
Film History and Analysis | ||
Brazilian Culture Through Music and Film | ||
Diversity and Culture in American Film | ||
Literature and Film | ||
Shakespeare and Film | ||
Italian American Culture | ||
Classical Hollywood Cinema | ||
Experimental Film | ||
Asian & Asian American Cinema | ||
History and Popular Culture | ||
German Film in Global Context | ||
Italian Cinema | ||
Chinese Cinema and Culture | ||
Survey of Japanese Cinema | ||
Global French Cinema | ||
Independent Studies | ||
Sexualities and Film | ||
Film Theory | ||
Film Auteurs | ||
Topics in Film | ||
Women and Gender in Film | ||
Film Genres | ||
Mafia and Cinema | ||
Topics in Film | ||
Moving Image Art | ||
Enchanted Worlds: Folk and Literary Fairy Tales | ||
History and Popular Culture | ||
History at the Movies | ||
History, Memory, Tradition | ||
Information Studies and Digital Citizenship | ||
Journalism and American Life | ||
Reporting and News Writing I | ||
Reporting and News Writing II | ||
Multimedia Journalism | ||
Topics in Journalism Studies | ||
Digital Video Reporting | ||
Editing and Design | ||
Advanced Storytelling in Journalism | ||
International Journalism | ||
Sports Reporting and Writing | ||
Specialized Journalism | ||
Data Journalism | ||
Critical Writing in Journalism | ||
Ethics and Digital Media | ||
Independent Studies | ||
Intermediate Video Production | ||
Writing for Film and TV | ||
Copywriting for Digital Media | ||
Independent Studies | ||
Advertising in Consumer Culture | ||
Topics in Media History | ||
Fiction Film Production | ||
TV Studio Production | ||
Social Media Cultures | ||
Advanced Audio Production | ||
Sound and Music in Media Cultures | ||
Special Topics in Media and Communication | ||
Media Ethnography | ||
Audience Studies | ||
Media Technology & Culture | ||
Working in Media | ||
Advertising and the Attention Economy | ||
Independent Studies | ||
Advanced Creative Writing: Screenwriting Workshop | ||
Inside Hollywood | ||
Inside Washington | ||
Media Industries and Economics | ||
Media Globalization | ||
Topics in Communication | ||
Gender, Sexuality and Media | ||
Independent Studies | ||
Opera: Passionate Human Stories in Music | ||
Multicultural Perspectives in Music | ||
Cinematic Listening: Film Music | ||
History of Western Music | ||
Music Technologies | ||
And the Beat Goes On. . . The History of Rock and Roll | ||
Introduction to African American Music | ||
Electronic Music | ||
Contemporary Moral Problems | ||
American Political System | ||
Mass Media and Politics | ||
U.S. Campaigns and Elections | ||
Social Psychology | ||
Survey of Perception, Action, and Cognition | ||
American Deaf Cultures | ||
Race, Nation, and Sport | ||
Sport, Power and Inequality | ||
Sociology of Gender | ||
Sexualities | ||
Social Forces and Aging | ||
Intercultural Communication | ||
Foundations of Campaign Design | ||
Research Methods | ||
Professional Communication for Data Analytics | ||
Communication in Everyday Life | ||
Branding in Politics | ||
Managing Crisis & Reputation | ||
Trendsetters & Coolchasers | ||
Persuading Audiences | ||
Media, Advocacy & Social Change | ||
Topics in Communication | ||
STC 478 | ||
Inside Chicago | ||
Acting for the Non-Major: Text and Performance | ||
Principles of Acting | ||
Backstage Magic: The Art and Craft of Production | ||
Experiencing Theatre | ||
Production and Performance Practicum | ||
Stagecraft and Theatre Technologies | ||
Dance as Culture | ||
Special Techniques for the Actor | ||
Introduction to Women's Studies | ||
Introduction to GLBT Studies | ||
Total Credit Hours | 48-50 |
Specialization Areas
Courses may be taken from one or more categories in any combination.
Note: Courses that appear under more than one area of specialization can only count ONCE toward the completion of the requirement.
Culture, Technology + Everyday Life
Understand how media, technology, and culture interact to create social change and affect how we live and work.
Code | Title | Credit Hours |
---|---|---|
FST 282 | Sexualities and Film | 3 |
MAC 310 | Topics in Media History | 3 |
MAC 325 | Social Media Cultures | 3 |
MAC 344 | Sound and Music in Media Cultures | 3 |
MAC 351 | Media Ethnography | 3 |
MAC 353 | Audience Studies | 3 |
MAC 355 | Media Technology & Culture | 3 |
MAC 446 | Media Globalization | 3 |
MAC 461 | Gender, Sexuality and Media | 3 |
MJF 405 | Practicum in Media Literacy and Leadership | 3 |
STC 236 | Intercultural Communication | 3 |
STC 311 | Communication in Everyday Life | 3 |
Advertising + Consumer Culture
Analyze how organizations construct and persuade audiences
Code | Title | Credit Hours |
---|---|---|
MAC 258 | Copywriting for Digital Media | 3 |
MAC 309 | Advertising in Consumer Culture | 3 |
MAC 310 | Topics in Media History (May count with permission of advisor) | 3 |
MAC 353 | Audience Studies | 3 |
MAC 362 | Advertising and the Attention Economy | 3 |
STC 259 | Foundations of Campaign Design | 3 |
STC 422 | Trendsetters & Coolchasers | 3 |
STC 431 | Persuading Audiences | 3 |
The Business of Media
Understand and practice the business of media in Oxford and in major media hubs.
Code | Title | Credit Hours |
---|---|---|
MAC 310 | Topics in Media History | 3 |
MAC 358 | Working in Media | 3 |
MAC 362 | Advertising and the Attention Economy | 3 |
MAC 425 | Inside Hollywood | 3 |
MAC 426 | Inside Washington | 8 |
MAC 443 | Media Industries and Economics | 3 |
MAC 445 | Electronic Media Policy and Regulation | 3 |
MAC 446 | Media Globalization | 3 |
MJF 301 | Media Law and Ethics | 3 |
STC 478 | 3 | |
STC 482 | Inside Chicago | 3 |
Digital Film, Video and Audio Production
Create content for film, television, and streaming platforms (short films, web/TV series, multi camera recording, documentaries, podcasts)
Code | Title | Credit Hours |
---|---|---|
JRN 202 | Reporting and News Writing II | 3 |
MAC 211 | Intermediate Video Production | 4 |
MAC/ENG 213 | Writing for Film and TV | 3 |
MAC 311 | Fiction Film Production | 3 |
MAC 312 | TV Studio Production | 3 |
MAC 343 | Advanced Audio Production | 3 |
MAC 344 | Sound and Music in Media Cultures | 3 |
MAC 450 | Topics in Communication | 3 |
Students interested in further video production courses should consider taking MAC 311, MAC 312 or other advanced production courses for their general MAC electives.
Media Art + Aesthetics
Understand how various production techniques such as sound, editing, framing, and lighting can shape audience experiences and create unique styles
Code | Title | Credit Hours |
---|---|---|
ART/FST 407 | Moving Image Art | 3 |
FST 201 | Film History and Analysis | 3 |
FST/ENG 236 | Experimental Film | 3 |
FST 301 | Film Theory | 3 |
FST 360 | Film Genres | 3 |
FST 407 | Moving Image Art | 3 |
MAC 344 | Sound and Music in Media Cultures | 3 |
MUS 206 | Cinematic Listening: Film Music | 3 |
Notes on Curriculum
MAC Internships (MAC 340) do not fulfill any specific Media and Communication curriculum requirement.
MAC Independent Studies (MAC 177, MAC 277, MAC 377, MAC 477) may count toward the major as complementary coursework. To count as a major elective requires the permission of the Lead Departmental Advisor.
No more than nine credit hours may be counted toward both the completion of the MAC major and the completion of a co-major or 2nd major. No more than six credit hours may be counted toward both the completion of the MAC major and the completion of a minor.