Molecular Biology Minor
For more information, contact the Department of Biology, 513-529-3100.
The molecular biology minor is offered cooperatively by the Departments of Biology, Chemistry and Biochemistry and Microbiology.
This minor enables students to pursue in-depth a multidisciplinary study of biological phenomena at the molecular level. It provides a strong foundation for students planning careers in biotechnology or advanced work at the graduate level. A minimum 2.00 GPA is required for all courses in the minor.
Program Requirements
(18 semester hours)
| Code | Title | Credit Hours |
|---|---|---|
| CHM 332 | Outlines of Biochemistry | 4 |
| or CHM 432 | Fundamentals of Biochemistry | |
| BIO 203 | Introduction to Cell Biology | 3-4 |
| or MBI 201 | General Microbiology | |
| MBI 365 | Molecular and Cell Biology | 3 |
| or BIO 444 | Molecular Biology | |
| Select at least one course from each of the three departments (BIO, CHM and MBI) | 6-12 | |
| Select one advanced laboratory course of the following: | 2-4 | |
| Laboratory in Cell and Molecular Biology | ||
| Biochemistry Laboratory | ||
| Bacteriophage Gene Expression Laboratory | ||
Or earn at least two credits of directed research in molecular biology | ||
| Additional courses to bring total semester hours to 18: | ||
| Introduction to Cell Biology | ||
| Genetics | ||
| Patterns in Development | ||
| Molecular Biology | ||
| Biology Of Cancer | ||
| Laboratory in Cell and Molecular Biology | ||
| Bioinformatics Computing Skills | ||
| Molecular Physiology | ||
| Bioinformatics Principles | ||
| Outlines of Biochemistry | ||
| Topics in Biochemistry | ||
| Fundamentals of Biochemistry | ||
| Biochemistry Laboratory | ||
| Biophysical Chemistry I | ||
| Biophysical Chemistry II | ||
| General Microbiology | ||
| Molecular and Cell Biology | ||
| Immunology Principles | ||
or MBI 415 | Immunology Principles and Practice | |
MBI 425 | ||
| Microbial Genetics | ||
| Human Viruses | ||
| Bacteriophage Gene Expression Laboratory | ||
| Total Credit Hours | 18-27 | |
