Psychology- Bachelor of Arts
For information, contact the Department of Psychology, 100 Psychology Building, 513-529-2400, psychology@MiamiOH.edu.
You must have at least a 2.00 cumulative GPA for all psychology courses attempted and for which a letter grade has been earned. All courses used to satisfy basic departmental requirements must be taken for a letter grade. If you wish to transfer courses from another institution to meet requirements for the major, we strongly recommend you have those approved IN ADVANCE by the Lead Departmental Advisor.
Departmental Honors
Students with both a cumulative and major GPA of 3.25 are eligible to apply to complete an honors thesis, which requires the support of a faculty advisor for the project. Departmental honors candidates complete PSY 480 (minimum 4; maximum 6), in which they write and present a thesis. PSY 400 is strongly recommended.
Recommended Courses of Study
This department offers a single major; all majors are encouraged to take a variety of courses in psychology. For flexible career planning, the department suggests courses of study consistent with your career goals. Choose those courses with your academic advisor.
Program Requirements
(40 hours, with a minimum of 36 semester hours in PSY)
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
PSY 111 | Introduction to Psychology 1 | 3 |
PSY 112 | Foundational Experiences in Psychology | 1 |
or PSY 112M | Foundational Experiences for Majors | |
Take the following three courses in this order: | ||
STA 261 | Statistics 2 | 4 |
PSY 293 | Introduction to Psychological Statistics | 4 |
PSY 294 | Writing and Research Methods in Psychology 3 | 4 |
Breadth Area Requirement | ||
Select at least one course from each breadth area: Biopsychology, Cognitive, Developmental, Individual, and Social. 4 | 15 | |
Additional Requirements | ||
Select one of the following: | 3 | |
Capstone Seminar in Psychology: The Multiple Determinants of Behavior | ||
Capstone Seminar in Neuroscience | ||
Select three 300-level or higher courses, at least one of which must be at the 400-level (this does not include PSY 410 or PSY 458). | ||
Additional courses to make up minimum of 36 semester hours in psychology | 6 | |
Total Credit Hours | 40 |
- 1
If you have taken EDP 101, you cannot receive credit for it and PSY 111, so the department will count it as meeting the requirement for PSY 111.
- 2
Consult with the Lead departmental advisor if you have taken a statistics course other than STA 261 (e.g., STA 125/ISA 125 or STA 301).
- 3
PSY 294 is a prerequisite for nearly all courses at or above the 300-level.
- 4
Please see below for a list of courses that will count for each of these areas.
Breadth Areas
Biopsychology
Code | Title | Credit Hours |
---|---|---|
PSY 251 | Introduction to Biopsychology | 3 |
PSY 252 | Introduction to Structured Research in Behavioral Neuroscience | 3 |
PSY 351 | Advanced Biopsychology | 4 |
PSY 352 | Structured Research Experience in Behavioral Neuroscience | 3 |
PSY 356 | Psychopharmacology | 3 |
PSY 451 | Cognitive Neuroscience | 3 |
PSY 452 | Structured Research Experience in Behavioral Neuroscience II | 3 |
PSY 456 | Advanced Biological Bases of Behavior | 3 |
PSY 458 | Capstone Seminar in Neuroscience | 3 |
Cognitive
Code | Title | Credit Hours |
---|---|---|
PSY 271 | Survey of Perception, Action, and Cognition | 3 |
PSY 372 | Learning & Cognition | 3 |
PSY 374 | Psychology of Language and Thought | 3 |
PSY 375 | Laboratory in Perception, Action, and Cognition | 4 |
PSY 376 | Psychology of Judgment, Decision Making, and Reasoning | 3 |
PSY 451 | Cognitive Neuroscience | 3 |
PSY 473 | Human Factors/Ergonomics | 4 |
PSY 472 | Seminar in Cognition | 3 |
PSY 474 | Advanced Cognitive Processes | 3 |
Developmental
Code | Title | Credit Hours |
---|---|---|
PSY 231 | Developmental Psychology | 3 |
PSY 331 | Infant Development | 3 |
PSY 332 | Child Development | 3 |
PSY 333 | Adolescent Development | 3 |
PSY 334 | Adulthood and Aging | 3 |
PSY 433 | Advanced Developmental Psychology | 3 |
PSY 435 | Seminar in Developmental Psychology | 3 |
Individual
Code | Title | Credit Hours |
---|---|---|
PSY 241 | Personality | 3 |
PSY 242 | Introduction to Psychopathology | 3 |
PSY 343 | Adult Psychopathology | 3 |
PSY 345 | Childhood Psychopathology and Developmental Disabilities | 3 |
PSY 441 | Seminar in Clinical Psychology | 3 |
Social
Code | Title | Credit Hours |
---|---|---|
PSY 221 | Social Psychology | 3 |
PSY 324 | Advanced Social Psychology | 3 |
PSY 325 | Psychology of Prejudice and Minority Experience | 3 |
PSY 327 | Intro to Social Cognition | 3 |
PSY 421 | Seminar in Social Psychology | 3 |