Music Performance- Bachelor of Music
The Bachelor of Music in Performance degree program provides the broad, pre-professional training required for advanced study in music and, ultimately, for entry into the profession. Two programs are offered: voice, and instrumental. For information, please contact the Department of Music,109 Presser Hall, 513-529-3014.
Program Requirements: Voice
(81 semester hours minimum)
Code | Title | Credit Hours |
---|---|---|
Required Core Courses | ||
MUS 101 & MUS 102 | Theory of Music I and Theory of Music II | 6 |
MUS 151 & MUS 152 | Theory of Music: Aural Skills I and Theory of Music: Aural Skills II | 2 |
Select one of the following: | 3 | |
Multicultural Perspectives in Music | ||
Global Popular Music | ||
Select the following: | ||
MUS 201 & MUS 202 | Theory of Music III and Theory of Music IV | 6 |
MUS 211 & MUS 212 | History of Western Music and History of Western Music | 6 |
MUS 221 | Music Technologies | 3 |
MUS 235 & MUS 236 | Lyric Diction I and Lyric Diction II | 4 |
MUS 251 & MUS 252 | Theory of Music: Aural Skills III and Theory of Music: Aural Skills IV | 2 |
MUS 301 | Counterpoint | 3 |
MUS 352 | Conducting I | 2 |
MUS 420 | Vocal Coaching (Take twice) | 1,1 |
MUS 451 & MUS 452 | Advanced Aural Skills I and Advanced Aural Skills II | 2 |
MUS 406 | Advanced Analysis | 3 |
MUS 456 | Vocal Pedagogy | 2 |
MUS 494 | Senior Recital | 0 |
Applied Music Requirement | ||
Eight semesters of applied study in voice. | ||
MUS 144A | Applied Music Voice- FR | 3,3 |
MUS 244A | Applied Music Voice- SO | 3,3 |
MUS 344A | Applied Music Voice- JR | 3,3 |
MUS 444A | Applied Music Voice- SR | 3,3 |
Large Ensemble Requirement | ||
Select one of the following large choral ensembles each semester: 1 | 8 | |
Collegiate Chorale | ||
Choraliers | ||
Chamber Singers | ||
Men's Glee Club | ||
Opera Production Requirement | ||
MUS 426/526 | Opera Production | 1 |
Select one of the following: 1 | 1 | |
Great American Songbook Project | ||
Opera Production (additional registration) | ||
Recital Attendance (seven semesters) | ||
MUS 140 | Recital Requirement | 0 |
Chamber Music Experience (one semester) | ||
MUS 139 | Chamber Music Experience | 0 |
Functional Piano Requirement | ||
MUS 261 | Functional Piano IV (or proficiency examination needed) | 1 |
Language Requirement | ||
One year in French, German, or Italian, in addition to Lyric Diction; may be met by university proficiency exam. Two years of the language in high school usually fulfills the requirement. | ||
Performance Requirement | ||
Half recital, junior year | 0 | |
Full recital, senior year (register for MUS 494) | 0 | |
Total Credit Hours | 81 |
- 1
Entrance to each group is by audition.
Students must also complete all Miami Plan requirements. It is the responsibility of the student to see that all university requirements are fulfilled.
Program Requirements: Instrumental
(71-81 semester hours minimum)
Code | Title | Credit Hours |
---|---|---|
Required Core Courses | ||
MUS 101 & MUS 102 | Theory of Music I and Theory of Music II | 6 |
MUS 151 & MUS 152 | Theory of Music: Aural Skills I and Theory of Music: Aural Skills II | 2 |
Select one of the following: | 3 | |
Multicultural Perspectives in Music | ||
Global Popular Music | ||
Select the following: | ||
MUS 201 & MUS 202 | Theory of Music III and Theory of Music IV | 6 |
MUS 211 & MUS 212 | History of Western Music and History of Western Music | 6 |
MUS 221 | Music Technologies | 3 |
MUS 251 & MUS 252 | Theory of Music: Aural Skills III and Theory of Music: Aural Skills IV | 2 |
MUS 301 | Counterpoint | 3 |
MUS 352 | Conducting I | 2 |
MUS 406 | Advanced Analysis | 3 |
MUS 451 & MUS 452 | Advanced Aural Skills I and Advanced Aural Skills II | 2 |
MUS 494 | Senior Recital | 0 |
Applied Music Requirement | ||
Eight semesters of applied study in the student's primary instrument. | ||
MUS 144 | Applied Music | 3,3 |
MUS 244 | Applied Music | 3,3 |
MUS 344 | Applied Music | 3,3 |
MUS 444 | Applied Music | 3,3 |
Large Ensemble Requirement | ||
Select one of the following large instrumental ensemble, in one's primary performance medium, each semester: 1 | 8 | |
Marching Band | ||
Symphony Band | ||
Symphony Orchestra | ||
Wind Ensemble | ||
Recital Attendance (seven semesters) | ||
MUS 140 | Recital Requirement | 0 |
Chamber Music Experience (one semester) | ||
MUS 139 | Chamber Music Experience | 0 |
Functional Piano Requirement | ||
MUS 261 | Functional Piano IV (or proficiency examination needed) | 1 |
Performance Requirement | ||
Half recital, junior year | 0 | |
Full recital, senior year (register for MUS 494) | 0 | |
Major Instrument Requirements | ||
Complete requirements for Piano, Strings, Percussion, or Guitar | 2-10 | |
Total Credit Hours | 73-81 |
- 1
Entrance to each group is by audition. Piano majors may fulfill the ensemble requirement through enrollment in a large instrumental ensemble, a large vocal ensemble, accompanying (MUS 110/MUS 120), or chamber music as a pianist. Guitar majors may fulfill the ensemble requirement through enrollment in a large vocal ensemble, a large instrumental ensemble, or chamber music as a guitarist.
Major Instrument Requirements
Piano
Code | Title | Credit Hours |
---|---|---|
Select two of the following: | 2 | |
Vocal Accompanying 1 | ||
Instrumental Accompanying 1 | ||
Chamber Music Strings and Chamber Music - Piano | ||
MUS 430 | Piano Pedagogy 2 | 2 |
MUS 457 & MUS 458 | Piano Literature and Piano Literature 3 | 6 |
Total Credit Hours | 10 |
- 1
Fulfills either accompanying requirement or large ensemble requirement in a single semester, but not both.
- 2
MUS 430 offered even-numbered spring semesters
- 3
MUS 457 offered even-numbered fall semesters; MUS 458 offered odd-numbered spring semesters
Strings
Code | Title | Credit Hours |
---|---|---|
MUS 433 | String Instrument Pedagogy 1 | 1 |
MUS 100I | Chamber Music Strings (take twice) | 1,1 |
Total Credit Hours | 3 |
- 1
MUS 433 offered odd-numbered fall semesters
Percussion
Code | Title | Credit Hours |
---|---|---|
MUS 100M | Miami University Percussion Ensemble (take twice) | 1,1 |
Total Credit Hours | 2 |
Students must also complete all Miami Plan requirements. It is the responsibility of the student to see that all university requirements are fulfilled.