Middle Childhood Education- Bachelor of Science in Education
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Required for all Middle Childhood Concentrations | ||
EDL 204 | Sociocultural Studies in Education | 3 |
EDP 201 | Human Development and Learning in Social and Educational Contexts | 3 |
EDP 256 | Psychology of the Exceptional Learner | 3 |
TCE 191 | Threshold Concepts of Teaching, Curriculum, and Educational Inquiry | 3 |
Select one of the following: | 3 | |
Introduction to American Cultures | ||
Cultural Diversity in the U.S. | ||
Asian American Literature | ||
Caribbean, Latin American, and Latinx Literatures | ||
Geography of Urban Diversity | ||
Adolescent Development in Diverse Families: Ages 13-25 | ||
Strength Through Cultural Diversity | ||
Introduction to Women's Studies | ||
Early Field Block: Take the following three courses concurrently: | 9 | |
Foundations of Language and Literacy | ||
Early Field Experience: Middle Childhood | ||
Phonics and Reading Improvement for Middle Childhood | ||
Methods Block: Take the following three courses plus two methods courses (one for each concentration) the fall semester following the Early Field Block | 9 | |
Assessment and Evaluation in Educational Settings | ||
Reading Instruction for Middle Grades | ||
Classroom Cultures, Community, and Climate | ||
Select two of the following (depending on content areas chosen): | 6 | |
Middle Childhood Mathematics | ||
Middle Childhood Language Arts | ||
Middle Childhood Social Studies | ||
Middle Childhood Science | ||
Practicum Block: Take the following two courses together spring semester following Methods Block: | 6 | |
Teacher Leadership and School Organization | ||
Reading Practicum for Middle Childhood | ||
TCE 419M | Teaching Internship-Middle Childhood | 15 |
Concentrations | ||
Select two concentrations | 37-45 | |
Total Credit Hours | 97-105 |
Concentrations
Language Arts Concentration
Code | Title | Credit Hours |
---|---|---|
ENG 262 | Children's Literature | 3 |
ENG 304 | Backgrounds to Composition Theory and Research | 3 |
LIN 301 | History of the English Language | 3 |
TCE 423 | Literature and Other Media for Adolescents | 3 |
Select one of the following: | 3 | |
Professional Communication & Digital Rhetoric | ||
Advanced Composition | ||
Introduction to Creative Writing: Short Fiction and Poetry | ||
Writing for Educators | ||
Select one of the following: | 3 | |
Greek and Roman Mythology | ||
Enchanted Worlds: Folk and Literary Fairy Tales | ||
Magic and Power in Russian Folklore | ||
Total Credit Hours | 18 |
Math Concentration
Code | Title | Credit Hours |
---|---|---|
MTH 151 | Calculus I | 4 |
MTH 217 | Mathematics for Middle Childhood Teachers: Structure of Arithmetic and Algebra | 4 |
MTH 218 | Geometry for Middle Childhood Teachers | 4 |
MTH 407 | Mathematical Structures Through Inquiry | 3 |
STA 301 | Applied Statistics | 3-4 |
or STA 261 | Statistics | |
TCE 265 | Mathematics: History and Technology | 3 |
Total Credit Hours | 21-22 |
Science Concentration
Code | Title | Credit Hours |
---|---|---|
TCE 181 | Physical Science and Society | 4-5 |
or CHM 111 & 111L | Chemistry in Modern Society and Chemistry in Modern Society Laboratory | |
or CHM 131 | Chemistry of Life Processes | |
or CHM 141 & CHM 144 | College Chemistry and College Chemistry Laboratory | |
or PHY 161 | Physics for the Life Sciences with Laboratory I | |
or PHY 181 & PHY 183 | General Physics I and General Physics Laboratory I | |
TCE 182 | Earth Science and Society | 4 |
or GLG 111 & GLG 115L | The Dynamic Earth and Understanding the Earth | |
or GLG 121 & GLG 115L | Environmental Geology and Understanding the Earth | |
or GLG 141 & GLG 115L | Geology Of U.S. National Parks and Understanding the Earth | |
TCE 415 | Inquiry Into Life Science | 3 |
Select a science elective course 1 | 3 | |
Select two of the following: | 6-8 | |
Biotechnology: Coming of Age in the 21st Century | ||
Biological Concepts: Ecology, Evolution, Genetics, and Diversity | ||
Biological Concepts: Structure, Function, Cellular, and Molecular Biology | ||
Environmental Biology | ||
Plants, Humanity, and Environment | ||
Field Botany | ||
Principles of Human Physiology | ||
Ecology of North America | ||
Plant Biology | ||
Microorganisms and Human Disease | ||
The Microbial World | ||
Total Credit Hours | 20-23 |
Social Studies Concentration
Code | Title | Credit Hours |
---|---|---|
HST 111 & HST 112 | Survey of American History to 1877 and Survey of American History: From 1877 to the Present | 6 |
GEO 101 | Global Forces, Local Diversity | 3 |
TCE 362 | U.S. Political/Economic Experience for Teachers | 4 |
Select one of the following: | 3 | |
World History to 1500 | ||
World History Since 1500 | ||
Select one of the following: | 3-4 | |
What Does It Mean To Be Human? | ||
Global Cultural Diversity | ||
Social Relations in the U.S. | ||
Sociology in a Global Context | ||
Total Credit Hours | 19-20 |