Undergraduate and Graduate Majors and Degrees
The following charts list all majors and degrees, minors, and certificate programs offered by Miami University. Descriptions appear elsewhere in this Bulletin. Note: Returning former students whose degree programs have been discontinued should consult with their academic departments or divisions.
Undergraduate and Graduate Majors and Degrees
Major | Undergraduate Degree(s) | Graduate Degree(s) |
---|---|---|
Accountancy | Bachelor of Science in Business | Master of Accountancy |
American Studies | Bachelor of Arts | |
Anthropology | Bachelor of Arts | |
Applied Biology | Bachelor of Science | |
Applied Mathematics | Bachelor of Science | |
Architecture | Bachelor of Arts in Architecture | Master of Architecture |
Art, Studio | Bachelor of Fine Arts, Bachelor of Arts in Studio Art | Master of Fine Arts |
Art and Architecture History | Bachelor of Arts in Art and Architecture History | |
Art Education | Bachelor of Science in Art | |
Arts Management and Arts Entrepreneurship | Bachelor of Arts in Arts Management and Arts Entrepreneurship | |
Athletic Training | Master of Athletic Training | |
Biochemistry | Bachelor of Arts, Bachelor of Science | |
Biological Science | Master of Arts in Teaching | |
Biology | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
Biomedical Engineering | Bachelor of Science in Engineering | Master of Engineering |
Biomedical Science | Master of Medical Science | |
Botany | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
Business Administration (part-time) | Master of Business Administration | |
Business Analytics | Bachelor of Science in Business | Master of Science in Business Analytics |
Business Economics | Bachelor of Science in Business | |
Cell, Molecular and Structural Biology (CMSB) | Master of Science, Doctor of Philosophy | |
Chemical and Biomedical Engineering | Master of Science in Chemical and Biomedical Engineering | |
Chemical Engineering | Bachelor of Science in Engineering | Master of Engineering |
Chemistry | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
Chinese Education | Bachelor of Science in Education | |
Classical Studies | Bachelor of Arts | |
Clinical Engineering | Master of Science in Clinical Engineering | |
Communication Design | Bachelor of Fine Arts | |
Communication Studies | Bachelor of Arts in Applied Communication | |
Community Arts and Cultures | Bachelor of Arts | |
Computer Engineering | Bachelor of Science in Engineering | |
Computer Science | Bachelor of Arts in Computer Science, Bachelor of Science in Computer Science | Master of Computer Science, Master of Science in Computer Science |
Criminal Justice | Bachelor of Science in Criminal Justice | |
Critical Race and Ethnic Studies | Bachelor of Arts | |
Curriculum and Instruction | Master of Education | |
Cybersecurity | Bachelor of Science in Cybersecurity | |
Cybersecurity & Networking | Bachelor of Science in Information Technology | |
Data Analytics | Bachelor of Arts | |
Data Science and Statistics | Bachelor of Science | |
Digital Commerce | Bachelor of Science in Commerce | |
Diplomacy and Global Politics | Bachelor of Arts | |
East Asian Language and Cultures | Bachelor of Arts | |
Ecology, Evolution and Environmental Biology (EEEB) | Doctor of Philosophy | |
Economics | Bachelor of Arts | Master of Arts |
Educational Leadership | Doctor of Education, Doctor of Philosophy | |
Electrical and Computer Engineering | Master of Science | |
Electrical Engineering | Bachelor of Science in Engineering | |
Emerging Technology in Business & Design | Bachelor of Arts in Emerging Technology in Business & Design | |
Engineering Management | Bachelor of Science in Engineering | |
Engineering Technology | Bachelor of Science in Applied Science | |
English | Master of Arts, Master of Arts in Teaching, Doctor of Philosophy | |
English/Creative Writing | Bachelor of Arts | Master of Fine Arts |
English/Literature | Bachelor of Arts | |
English Studies | Bachelor of Arts | |
Entrepreneurship and Emerging Technology | Master of Entrepreneurship and Emerging Technology | |
Environmental Earth Science | Bachelor of Science | |
Environmental Science | Master of Environmental Science | |
Esports Management | Master of Esports Management | |
Family Nurse Practitioner | Master of Science in Nursing | |
Finance | Bachelor of Science in Business | |
Foreign Language Education | Master of Arts in Teaching | |
French | Bachelor of Arts | Master of Arts |
French Education | Bachelor of Science in Education | |
Games + Simulation | Bachelor of Science | |
Geography and Sustainable Development | Bachelor of Arts | Master of Arts |
Geology | Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
German | Bachelor of Arts | |
German Education | Bachelor of Science in Education | |
Gerontological Studies | Master of Gerontological Studies | |
History | Bachelor of Arts | Master of Arts |
Hospitality Management | Bachelor of Science in Commerce | |
Human Capital Management and Leadership | Bachelor of Science in Business | |
Individualized Studies | Bachelor of Arts | |
Information Systems and Cybersecurity Management | Bachelor of Science in Business | |
Information Technology | Bachelor of Science in Information Technology | |
Integrated English Language Arts Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrated Mathematics Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrated Science Education | Bachelor of Science in Education | |
Integrated Social Studies Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrative Studies | Bachelor of Integrative Studies | |
Interior Design | Bachelor of Fine Arts | |
International Studies | Bachelor of Arts in International Studies | |
Italian Studies | Bachelor of Arts | |
Journalism | Bachelor of Arts | |
Kinesiology | Bachelor of Science in Kinesiology, Nutrition, & Health | |
Kinesiology, Nutrition, and Health | Master of Science in Kinesiology, Nutrition, and Health | |
Latin American Latino/a and Caribbean Studies | Bachelor of Arts | |
Latin Education | Bachelor of Science in Education | |
Learning Sciences and Human Development | Master of Education | |
Learning Technologies | Master of Education | |
Liberal Studies | Bachelor of Arts, Bachelor of Science | |
Linguistics | Bachelor of Arts | |
Literacy and Language | Master of Education | |
Management | Master of Science in Management | |
Marketing | Bachelor of Science in Business | |
Mathematics | Bachelor of Arts, Bachelor of Science | Master of Arts in Teaching, Master of Science |
Mathematics and Statistics | Bachelor of Science | |
Mechanical and Smart Manufacturing Engineering | Master of Engineering | |
Mechanical Engineering | Bachelor of Science in Engineering | Master of Science |
Media and Communication | Bachelor of Arts | |
Medical Laboratory Science | Bachelor of Science | |
Microbiology | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
Middle Childhood Education | Bachelor of Science in Education | |
Music | Bachelor of Arts in Music | |
Music Composition | Bachelor of Music | |
Music Education | Bachelor of Music | |
Music Performance | Bachelor of Music | Master of Music |
Nurse Executive Leadership | Master of Science in Nursing | |
Nursing | Bachelor of Science in Nursing | |
Nursing Practice | Doctor of Nursing Practice | |
Nutrition | Bachelor of Science in Kinesiology, Nutrition, & Health | |
Organizational Leadership | Bachelor of Arts | |
Philosophy | Bachelor of Arts | Master of Arts |
Physician Associate Studies* | Master of Medical Science | |
Physics | Bachelor of Science | Master of Science |
Political Science | Bachelor of Arts | Master of Arts |
Primary Education PK-5 | Bachelor of Science in Education | |
Professional Writing | Bachelor of Arts | |
Psychological Science | Bachelor of Arts | |
Psychology | Bachelor of Arts | Master of Arts, Doctor of Philosophy (Master of Arts required) |
Public Administration | Bachelor of Arts | |
Public Health | Bachelor of Arts | |
Quantitative Economics | Bachelor of Science | |
Real Estate | Bachelor of Science in Business | |
Robotics Engineering | Bachelor of Science in Engineering | |
Russian, Eastern European, and Eurasian Studies | Bachelor of Arts | |
Sales Management | Bachelor of Science in Commerce | |
School Leadership | Master of Education | |
School Psychology | Master of Science, Specialist in Education | |
Science Education (seven areas) | Master of Arts in Teaching | |
Small Business Management | Bachelor of Science in Commerce | |
Smart Manufacturing Engineering | Bachelor of Science in Engineering | |
Social Gerontology | Doctor of Philosophy | |
Social Justice | Bachelor of Arts | |
Social Work | Bachelor of Science in Social Work | Master of Social Work |
Sociology | Bachelor of Arts | |
Software Engineering | Bachelor of Science in Software Engineering | |
Spanish | Bachelor of Arts | Master of Arts |
Spanish Education | Bachelor of Science in Education | |
Special Education | Master of Education | |
Speech-Language Pathology | Master of Arts, Master of Science | |
Speech Pathology and Audiology | Bachelor of Science | |
Sport Analytics | Master of Sport Analytics | |
Sport Coaching | Bachelor of Science in Sport Leadership and Management | |
Sport Communication and Media | Bachelor of Science in Sport Leadership and Management | |
Sport Leadership and Management | Master of Science in Sport Leadership and Management | |
Sport Management | Bachelor of Science in Sport Leadership and Management | |
Statistics | Master of Science in Statistics | |
Strategic Communication | Bachelor of Arts | |
Supply Chain and Operations Management | Bachelor of Science in Business | |
Student Affairs in Higher Education | Master of Science | |
Theatre | Bachelor of Arts in Theatre | |
Urban and Regional Planning | Bachelor of Arts | |
Women's, Gender, and Sexuality Studies | Bachelor of Arts | |
Zoology | Bachelor of Arts, Bachelor of Science |
- *
Miami University has applied for Accreditation - Provisional from the Accreditation Review Commission on Education for the Physician Assistant (ARC-PA). Miami University anticipates matriculating its first class in May of 2023, pending achieving Accreditation - Provisional status at the September 2022 ARC-PA meeting. Accreditation - Provisional is an accreditation status granted when the plans and resource allocation, if fully implemented as planned, of a proposed program that has not yet enrolled students appear to demonstrate the program’s ability to meet the ARC-PA Standards or when a program holding accreditation-provisional status appears to demonstrate continued progress in complying with the Standards as it prepares for the graduation of the first class (cohort) of students.
Minors
Information about these programs is available in the academic division chapters.
Minor | Academic Division |
---|---|
Accountancy | Business |
Actuarial Science | Arts and Science |
Aerospace Studies | Arts and Science |
American Studies | Arts and Science |
Anthropology | Arts and Science |
Applied Social Science | Liberal Arts and Applied Science |
Arabic | Arts and Science |
Archaeology | Arts and Science |
Architecture and Interior Design Studies | Creative Arts |
Art and Architecture History | Creative Arts |
Art Therapy | Creative Arts |
Arts Management | Business; Creative Arts |
Bioinformatics | Engineering and Computing |
Business | Business |
Business Analytics | Business |
Child Studies and Youth Development | Education, Health, and Society |
Chinese | Arts and Science |
Classical Studies | Arts and Science |
Climate Accounting and Engineering | Business; Engineering and Computing |
Clinical Engineering | Engineering and Computing |
Coaching | Education, Health, and Society |
Commerce | Liberal Arts and Applied Science |
Communication Design | Creative Arts |
Communication Studies | Liberal Arts and Applied Science |
Community, Leadership, and Social Change | Education, Health, and Society |
Computer Science | Engineering and Computing |
Creative Writing | Arts and Science |
Criminal Justice | Liberal Arts and Applied Science |
Criminology | Arts and Science |
Cybersecurity Administration | Liberal Arts and Applied Science |
Cybersecurity Management | Business |
Dance | Creative Arts |
Data Analytics | Arts and Science |
Data Intelligence Through Information Technology | Liberal Arts and Applied Science |
Digital Commerce | Liberal Arts and Applied Science |
Digital Innovation | Business |
Digital Marketing | Creative Arts |
Disability Studies | Education, Health, and Society |
Diversity, Equity and Inclusion | Arts and Science |
Economics | Arts and Science, Business |
Education, Teaching and Learning | Education, Health, and Society |
Electrical Engineering | Engineering and Computing |
Emerging Technology in Business and Design | Creative Arts |
English Literature | Arts and Science |
English Studies | Liberal Arts and Applied Science |
Entrepreneurship | Business |
Environmental Engineering | Engineering and Computing |
Ethics, Society, and Culture | Arts and Science |
Family Relationships | Education, Health, and Society |
Fashion | Creative Arts |
Film Studies | Arts and Science |
Finance | Business |
Forensic Investigation | Liberal Arts and Applied Science |
French | Arts and Science |
Games + Simulation | Creative Arts |
Geography | Arts and Science |
Geology | Arts and Science |
German | Arts and Science |
Gerontology | Arts and Science |
Global Health | Arts and Science |
Global Perspectives on Sustainability | Arts and Science |
Health Behavior | Education, Health, and Society |
History | Arts and Science |
Horticulture | Arts and Science |
Hospitality Management | Liberal Arts and Applied Science |
Human Capital Management and Leadership | Business |
Humanitarian Engineering and Computing | Engineering and Computing |
Individualized Studies | Arts and Science |
Information Systems | Business |
International Business | Business |
International Studies | Arts and Science |
Italian | Arts and Science |
Japanese | Arts and Science |
Journalism | Arts and Science |
Latin American Latino/a and Caribbean Studies | Arts and Science |
Linguistics | Arts and Science |
Management | Business |
Marketing | Business |
Mathematics | Arts and Science |
Mechanical Engineering | Engineering and Computing |
Medical Humanities | Arts and Science |
Middle East, Jewish, and Islamic Studies | Arts and Science |
Molecular Biology | Arts and Science |
Museums and Society | Creative Arts |
Music Composition | Creative Arts |
Music in Culture | Creative Arts |
Music Performance | Creative Arts |
Music Theatre | Creative Arts |
Naval Science | Arts and Science |
Neuroscience | Arts and Science |
Nutrition | Education, Health, and Society |
Paper Engineering | Engineering and Computing |
Paper Science | Engineering and Computing |
Philosophy and Law | Arts and Science |
Photography | Creative Arts |
Physics | Arts and Science |
Political Science | Arts and Science |
Primary Special Education | Education, Health, and Society |
Process Control | Engineering and Computing |
Psychological Science | Liberal Arts and Applied Science |
Real Estate | Business |
Regulatory Affairs | Engineering and Computing |
Religion | Arts and Science |
Rhetoric/Writing | Arts and Science |
Russian | Arts and Science |
Sales Management | Liberal Arts and Applied Science |
Social Justice | Arts and Science |
Sociology | Arts and Science |
Spanish | Arts and Science |
Special Education | Education, Health, and Society |
Sport Analytics | Education, Health, and Society |
Sport Management | Education, Health, and Society |
Statistical Methods | Arts and Science |
Statistics | Arts and Science |
Studio Art | Creative Arts |
Supply Chain Management | Business |
Theatre | Creative Arts |
Urban Design | Creative Arts |
Women's, Gender, and Sexuality Studies | Arts and Science |
Associate’s Degree Programs
Except for the Associate in Arts, these programs are available only on the regional campuses in Hamilton and Middletown.
Program | Associate's Degree |
---|---|
Commerce | Associate of Applied Business |
Computer and Information Technology | Associate in Applied Science |
Computer Technology (continuation option for CSE) | Associate in Applied Science |
Criminal Justice | Associate in Applied Science |
Electrical and Computer Engineering Technology | Associate in Applied Science |
General Studies | Associate in Arts |
Mechanical Engineering Technology | Associate in Applied Science |
Prekindergarten Education | Associate in Applied Science |
Technical Study | Associate of Technical Study |
Undergraduate Certificate Programs
Programs available on all campuses:
Program | Academic Division |
---|---|
Advanced Manufacturing and Materials Evaluation | Engineering and Computing |
Business in the Global Market | Business |
Child Life Specialist | Education, Health, and Society |
Cybersecurity Management for Accountancy | Business |
Deals | Business |
Esports Management Undergraduate Certificate | Creative Arts |
Financial Mathematics | Arts and Science |
Fostering Just Communities | Education, Health, and Society |
Foundations of Business Analytics | Business |
Geographic Information Science | Arts and Science |
Global Readiness | Global Initiatives |
Healthcare Sales | Business |
Humanities Engagement | Arts and Science |
Leadership | Engineering and Computing |
Manufacturing Foundations | Liberal Arts and Applied Science |
Mathematical Modeling | Arts and Science |
Outdoor Leadership | Education, Health, and Society |
Paper Engineering Certificate for Electrical Engineers | Engineering and Computing |
Premedical and Pre-Health Studies | Arts and Science |
Remote Teaching for K12 | Education, Health, and Society |
Speech Pathology and Audiology | Arts and Science |
Sport Analytics | Education, Health, and Society |
Teaching English to Speakers of Other Languages (TESOL) Endorsement Certificate | Education, Health, and Society |
Graduate Certificate/Endorsement Programs
Program | Academic Area |
---|---|
Child Life Specialist Graduate Certificate | Department of Family Science & Social Work |
College Teaching | Departments of Graduate School and CELTUA |
Deals Graduate Certificate | Department of Accountancy |
Dynamical Systems and Mathematical Modeling | Department of Mathematics |
Esports Management Graduate Certificate | Department of Emerging Technology in Business & Design |
Geographic Information Science | Department of Geography |
Graduate Certificate in Advanced Business Analytics | Department of Information Systems and Analytics |
Graduate Certificate in Advanced Manufacturing and Materials Evaluation | Department of Mechanical & Manufacturing Engineering |
Graduate Certificate in Analytics | Department of Information Systems and Analytics |
Graduate Certificate in Business Management | Department of Business Analytics |
Graduate Certificate in Entrepreneurship and Emerging Technology | Department of Emerging Technology in Business and Design |
Mental Health Intervention | Department of Educational Psychology |
Reading Endorsement Certificate | Department of Teaching, Curriculum, & Educational Inquiry |
Self-Designed Graduate Certificate in Sport | Department of Sport Leadership & Management |
Sport Analytics | Department of Sport Leadership & Management |
Sport Management Graduate Certificate | Department of Kinesiology and Health |
Sport Psychology | Department of Kinesiology and Health |
Teaching English to Speakers of Other Languages (TESOL) Endorsement Graduate Certificate | Department of Teaching, Curriculum, & Educational Inquiry |
Teaching of Writing | Department of English |
TESOL Endorsement | Department of Teaching, Curriculum, & Educational Inquiry |
Women's, Gender, and Sexuality Studies | Department of Women's, Gender, and Sexuality Studies |