Undergraduate and Graduate Majors and Degrees
The following charts list all majors and degrees, minors, and certificate programs offered by Miami University. Descriptions appear elsewhere in this Bulletin. Note: Returning former students whose degree programs have been discontinued should consult with their academic departments or divisions.
Undergraduate and Graduate Majors and Degrees
| Major | Undergraduate Degree(s) | Graduate Degree(s) |
|---|---|---|
| Accountancy | Bachelor of Science in Business | Master of Accountancy |
| Anthropology | Bachelor of Arts | |
| Applied Biology | Bachelor of Science | |
| Applied Mathematics | Bachelor of Science | |
| Architecture | Bachelor of Arts in Architecture | Master of Architecture |
| Art | Bachelor of Arts in Art, Bachelor of Fine Arts | |
| Art, Studio | Master of Fine Arts | |
| Art Education | Bachelor of Science in Art | |
| Artificial Intelligence | Bachelor of Science in Artificial Intelligence | |
| Arts Management and Arts Entrepreneurship | Bachelor of Arts in Arts Management and Arts Entrepreneurship | |
| Athletic Training | Master of Athletic Training | |
| Biochemistry | Bachelor of Arts, Bachelor of Science | |
| Biological Science | Master of Arts in Teaching | |
| Biology | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
| Biomedical Engineering | Bachelor of Science in Engineering | Master of Engineering |
| Biomedical Science | Master of Medical Science | |
| Botany | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
| Business Administration (part-time) | Master of Business Administration | |
| Business Analytics | Bachelor of Science in Business | Master of Science in Business Analytics |
| Business Economics | Bachelor of Science in Business | |
| Cell, Molecular and Structural Biology (CMSB) | Master of Science, Doctor of Philosophy | |
| Chemical and Biomedical Engineering | Master of Science in Chemical and Biomedical Engineering | |
| Chemical Engineering | Bachelor of Science in Engineering | Master of Engineering |
| Chemistry | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
| Clinical Engineering | Master of Science in Clinical Engineering | |
| Communication Studies | Bachelor of Arts in Applied Communication | |
| Community Arts and Cultures | Bachelor of Arts | |
| Computer Engineering | Bachelor of Science in Engineering | |
| Computer Science | Bachelor of Arts in Computer Science, Bachelor of Science in Computer Science | Master of Computer Science, Master of Science in Computer Science, Doctor of Philosophy |
| Counselor Education | Master of Education | |
| Criminal Justice | Bachelor of Science in Criminal Justice | |
| Curriculum and Instruction | Master of Education | |
| Cybersecurity | Bachelor of Science in Cybersecurity | |
| Cybersecurity & Networking | Bachelor of Science in Information Technology | |
| Data, Actuarial, and Statistical Sciences | Bachelor of Science | |
| Data Analytics | Bachelor of Arts | |
| Digital Commerce | Bachelor of Science in Commerce | |
| Diplomacy and Global Politics | Bachelor of Arts | |
| Ecology, Evolution and Environmental Biology (EEEB) | Doctor of Philosophy | |
| Economics | Bachelor of Arts | Master of Arts |
| Educational Leadership | Master of Education, Master of Science, Doctor in Education | |
| Electrical and Computer Engineering | Master of Engineering, Master of Science | |
| Electrical Engineering | Bachelor of Science in Engineering | |
| Engineering | Doctor of Philosophy | |
| Engineering Management | Bachelor of Science in Engineering | |
| Engineering Technology | Bachelor of Science in Engineering Technology | |
| English | Master of Arts, Master of Arts in Teaching, Doctor of Philosophy | |
| English/Creative Writing | Bachelor of Arts | Master of Fine Arts |
| English/Literature | Bachelor of Arts | |
| English Studies | Bachelor of Arts | |
| Entrepreneurship and Emerging Technology | Master of Entrepreneurship and Emerging Technology | |
| Environmental Earth Science | Bachelor of Science | |
| Environmental Science | Master of Environmental Science | |
| Family Nurse Practitioner | Master of Science in Nursing | |
| Finance | Bachelor of Science in Business | |
| Foreign Language Education | Master of Arts in Teaching | |
| Games + Simulation | Bachelor of Science | |
| Geography and Sustainable Development | Bachelor of Arts | Master of Arts |
| Geology | Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
| Gerontological Studies | Master of Gerontological Studies | |
| Graphic + Experience Design | Bachelor of Fine Arts | |
| History | Bachelor of Arts | Master of Arts |
| Human Capital Management and Leadership | Bachelor of Science in Business | |
| Inclusive Education | Bachelor of Science | |
| Individualized Studies | Bachelor of Arts, Bachelor of Philosophy | |
| Information Systems and Cybersecurity Management | Bachelor of Science in Business | |
| Information Technology | Bachelor of Science in Information Technology | |
| Integrated English Language Arts Education | Bachelor of Science in Education | Master of Arts in Teaching |
| Integrated Mathematics Education | Bachelor of Science in Education | Master of Arts in Teaching |
| Integrated Science Education | Bachelor of Science in Education | |
| Integrated Social Studies Education | Bachelor of Science in Education | Master of Arts in Teaching |
| Integrative Studies | Bachelor of Integrative Studies | |
| Interior Design | Bachelor of Fine Arts | |
| Interactive Media and Design | Bachelor of Arts in Interactive Media and Design | |
| International Studies | Bachelor of Arts in International Studies | |
| Journalism | Bachelor of Arts | |
| Kinesiology | Bachelor of Science in Kinesiology, Nutrition, & Health | |
| Kinesiology, Nutrition, and Health | Master of Science in Kinesiology, Nutrition, and Health | |
| Learning Technologies | Master of Education | |
| Linguistics | Bachelor of Arts | |
| Literacy and Language | Master of Education | |
| Marketing | Bachelor of Science in Business | |
| Mathematics | Bachelor of Arts, Bachelor of Science | Master of Arts in Teaching, Master of Science |
| Mathematics and Statistics | Bachelor of Science | |
| Mechanical and Smart Manufacturing Engineering | Master of Engineering | |
| Mechanical Engineering | Bachelor of Science in Engineering | Master of Science |
| Media and Communication | Bachelor of Arts | |
| Microbiology | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
| Middle Childhood Education | Bachelor of Science in Education | |
| Music | Bachelor of Arts in Music, Bachelor of Music | |
| Music Performance | Bachelor of Music | Master of Music |
| Nurse Executive Leadership | Master of Science in Nursing | |
| Nursing | Bachelor of Science in Nursing | |
| Nursing Practice | Doctor of Nursing Practice | |
| Nutrition | Bachelor of Science in Kinesiology, Nutrition, & Health | |
| Organizational Leadership | Bachelor of Arts | |
| Performing Arts | Bachelor of Arts | |
| Philosophy | Bachelor of Arts | Master of Arts |
| Physician Associate Studies* | Master of Medical Science | |
| Physics | Bachelor of Science | Master of Science |
| Political Science | Bachelor of Arts | |
| Primary Education PK-5 | Bachelor of Science in Education | |
| Professional Studies | Bachelor of Arts/Bachelor of Science | |
| Professional Writing | Bachelor of Arts | |
| Psychological Science | Bachelor of Arts | |
| Psychology | Bachelor of Arts | Master of Arts, Doctor of Philosophy (Master of Arts required) |
| Public Administration | Bachelor of Arts | |
| Public Health | Bachelor of Arts | |
| Quantitative Economics | Bachelor of Science | |
| Quantum Computing | Bachelor of Science in Quantum Computing | |
| Real Estate | Bachelor of Science in Business | |
| Robotics Engineering | Bachelor of Science in Engineering | |
| Sales Management | Bachelor of Science in Commerce | |
| School Leadership | Master of Education | |
| School Psychology | Master of Science, Specialist in Education | |
| Science Education (seven areas) | Master of Arts in Teaching | |
| Small Business Management | Bachelor of Science in Commerce | |
| Smart Manufacturing Engineering | Bachelor of Science in Engineering | |
| Social Gerontology | Doctor of Philosophy | |
| Social Work | Bachelor of Science in Social Work | Master of Social Work |
| Sociology | Bachelor of Arts | |
| Software Engineering | Bachelor of Science in Software Engineering | |
| Spanish | Bachelor of Arts | Master of Arts |
| Special Education | Master of Education | |
| Speech-Language Pathology | Master of Arts, Master of Science | |
| Speech Pathology and Audiology | Bachelor of Science | |
| Sport Coaching | Bachelor of Science in Sport Leadership and Management | |
| Sport Communication and Media | Bachelor of Science in Sport Leadership and Management | |
| Sport Leadership and Management | Master of Science in Sport Leadership and Management | |
| Sport Management | Bachelor of Science in Sport Leadership and Management | |
| Statistics | Master of Science in Statistics | |
| Strategic Communication | Bachelor of Arts | |
| Supply Chain and Operations Management | Bachelor of Science in Business | |
| Student Affairs & Higher Education | Master of Science | |
| Urban and Regional Planning | Bachelor of Arts | |
| World Languages and Cultures | Bachelor of Arts | |
| Zoology | Bachelor of Arts, Bachelor of Science |
- *
Miami University has applied for Accreditation - Provisional from the Accreditation Review Commission on Education for the Physician Assistant (ARC-PA). Miami University anticipates matriculating its first class in May of 2023, pending achieving Accreditation - Provisional status at the September 2022 ARC-PA meeting. Accreditation - Provisional is an accreditation status granted when the plans and resource allocation, if fully implemented as planned, of a proposed program that has not yet enrolled students appear to demonstrate the program’s ability to meet the ARC-PA Standards or when a program holding accreditation-provisional status appears to demonstrate continued progress in complying with the Standards as it prepares for the graduation of the first class (cohort) of students.
Minors
Information about these programs is available in the academic division chapters.
| Minor | Academic Division |
|---|---|
| Accountancy | Business |
| Actuarial Science | Arts and Science |
| Aerospace Studies | Arts and Science |
| American Studies | Arts and Science |
| Animation | Creative Arts |
| Anthropology | Arts and Science |
| Applied Social Science | Liberal Arts and Applied Science |
| Archaeology | Arts and Science |
| Architecture and Interior Design Studies | Creative Arts |
| Art and Architecture History | Creative Arts |
| Artificial Intelligence for Business Minor | Business |
| Arts Management | Business; Creative Arts |
| Bioinformatics | Engineering and Computing |
| Business | Business |
| Business Analytics | Business |
| Business Leadership | Business |
| Child Studies and Youth Development | Education, Health, and Society |
| Chinese | Arts and Science |
| Civic Thought | Civics Center |
| Classical Studies | Arts and Science |
| Climate Accounting and Engineering | Business; Engineering and Computing |
| Clinical Engineering | Engineering and Computing |
| Coaching | Education, Health, and Society |
| Commerce | Liberal Arts and Applied Science |
| Communication Studies | Liberal Arts and Applied Science |
| Community, Leadership, and Social Change | Education, Health, and Society |
| Computer Science | Engineering and Computing |
| Construction Management | Creative Arts |
| Creative Writing | Arts and Science |
| Criminal Justice | Liberal Arts and Applied Science |
| Criminology | Arts and Science |
| Cybersecurity | Engineering and Computing |
| Cybersecurity Administration | Liberal Arts and Applied Science |
| Cybersecurity Management | Business |
| Dance | Creative Arts |
| Data Analytics | Arts and Science |
| Data Intelligence Through Information Technology | Liberal Arts and Applied Science |
| Deep Learning and Artificial Intelligence | Engineering and Computing |
| Digital Commerce | Liberal Arts and Applied Science |
| Digital Innovation | Business |
| Digital Marketing | Creative Arts |
| Disability Studies | Education, Health, and Society |
| Economics | Arts and Science, Business |
| Electrical Engineering | Engineering and Computing |
| English Literature | Arts and Science |
| English Studies | Liberal Arts and Applied Science |
| Entrepreneurship | Business |
| Environmental Engineering | Engineering and Computing |
| Ethics, Society, and Culture | Arts and Science |
| Family Relationships | Education, Health, and Society |
| Fashion | Creative Arts |
| Film Studies | Arts and Science |
| Finance | Business |
| Financial Planning and Wealth Management | Business |
| Forensic Investigation | Liberal Arts and Applied Science |
| French | Arts and Science |
| Games + Simulation | Creative Arts |
| Geography | Arts and Science |
| Geology | Arts and Science |
| German | Arts and Science |
| Gerontology | Arts and Science |
| Global Health | Arts and Science |
| Global Perspectives on Sustainability | Arts and Science |
| Graphic Design | Creative Arts |
| Health Behavior | Education, Health, and Society |
| History | Arts and Science |
| Horticulture | Arts and Science |
| Hospitality Management | Liberal Arts and Applied Science |
| Human Capital Management and Leadership | Business |
| Humanitarian Engineering and Computing | Engineering and Computing |
| Humanities for Leadership | Arts and Science |
| Inclusive Special Education | Education, Health, and Society |
| Individualized Studies | Arts and Science |
| Information Systems | Business |
| Interactive Media and Design | Creative Arts |
| International Business | Business |
| International Studies | Arts and Science |
| Italian | Arts and Science |
| Japanese | Arts and Science |
| Journalism | Arts and Science |
| Latin American Latino/a and Caribbean Studies | Arts and Science |
| Linguistics | Arts and Science |
| Management | Business |
| Marketing | Business |
| Mathematics | Arts and Science |
| Mechanical Engineering | Engineering and Computing |
| Medical Humanities | Arts and Science |
| Middle East, Jewish, and Islamic Studies | Arts and Science |
| Military and Strategic Leadership | Arts and Science |
| Molecular Biology | Arts and Science |
| Museums and Society | Creative Arts |
| Music Composition | Creative Arts |
| Music Performance | Creative Arts |
| Music Theatre | Creative Arts |
| Naval Science | Arts and Science |
| Neuroscience | Arts and Science |
| Nutrition | Education, Health, and Society |
| Paper Engineering | Engineering and Computing |
| Paper Science | Engineering and Computing |
| Philosophy and Law | Arts and Science |
| Philosophy, Politics, and Economics | Arts and Science |
| Photography | Creative Arts |
| Physics | Arts and Science |
| Political Science | Arts and Science |
| Pre-Art Therapy | Creative Arts |
| Primary Special Education | Education, Health, and Society |
| Process Control | Engineering and Computing |
| Professional Writing and Rhetoric | Arts and Science |
| Psychological Science | Liberal Arts and Applied Science |
| Real Estate | Business |
| Regulatory Affairs | Engineering and Computing |
| Religion | Arts and Science |
| Russian, East European, and Eurasian Studies (REEES) Minor | Arts and Science |
| Sales Management | Liberal Arts and Applied Science |
| Smart Manufacturing | Engineering and Computing |
| Sociology | Arts and Science |
| Spanish | Arts and Science |
| Sport Analytics | Education, Health, and Society |
| Sport Management | Education, Health, and Society |
| Statistical Methods | Arts and Science |
| Statistics | Arts and Science |
| Studio Art | Creative Arts |
| Supply Chain Management | Business |
| Sustainable Business | Business |
| Theatre | Creative Arts |
| Urban Design | Creative Arts |
| Women's, Gender, and Sexuality Studies | Arts and Science |
| Writing for Career Readiness | Liberal Arts and Applied Science |
Associate’s Degree Programs
Except for the Associate in Arts, these programs are available only on the regional campuses in Hamilton and Middletown.
| Program | Associate's Degree |
|---|---|
| Commerce | Associate of Applied Business |
| Computer and Information Technology | Associate in Applied Science |
| Computer Technology (continuation option for CSE) | Associate in Applied Science |
| Criminal Justice | Associate in Applied Science |
| Electrical and Computer Engineering Technology | Associate in Applied Science |
| General Studies | Associate in Arts |
| Mechanical Engineering Technology | Associate in Applied Science |
| Prekindergarten Education | Associate in Applied Science |
| Technical Study | Associate of Technical Study |
Undergraduate Certificate Programs
Programs available on all campuses:
| Program | Academic Division |
|---|---|
| Applied Artificial Intelligence for Business Certificate | Business |
| Business in the Global Market | Business |
| Business Sustainability | Business |
| Computational Linguistics Certificate | English |
| Creativity Entrepreneurship | Business |
| Cybersecurity Management for Accountancy | Business |
| Deals | Business |
| Financial Mathematics | Arts and Science |
| Fostering Just Communities | Education, Health, and Society |
| Foundations of Business Analytics | Business |
| Geographic Information Science | Arts and Science |
| Global Readiness | Global Initiatives |
| Hardware and Software Cybersecurity | Engineering and Computing |
| Healthcare Sales | Business |
| Humanities Engagement | Arts and Science |
| Leadership | Engineering and Computing |
| Manufacturing Foundations | Liberal Arts and Applied Science |
| Mathematical Modeling | Arts and Science |
| Mathematics Education (non-licensure) | Arts and Science |
| Outdoor Leadership | Education, Health, and Society |
| Paper Engineering Certificate for Electrical Engineers | Engineering and Computing |
| Premedical and Pre-Health Studies | Arts and Science |
| Social Entrepreneurship | Business |
| Speech Pathology and Audiology | Arts and Science |
| StartUp Entrepreneurship | Business |
| Teaching English to Speakers of Other Languages (TESOL) Endorsement Certificate | Education, Health, and Society |
| Medical Spanish and Latino Health | Arts and Science |
Graduate Certificate/Endorsement Programs
| Program | Academic Area |
|---|---|
| Applied Marine Conservation Graduate Certificate | Department of Biology |
| Business Foundations Graduate Certificate | Department of Business Analysis |
| Business Operations Graduate Certificate | Department of Business Analysis |
| Child Life Specialist Graduate Certificate | Department of Family Science & Social Work |
| College Teaching | Departments of Graduate School and CELTUA |
| Counseling and Crisis Management in Higher Education Graduate Certificate | Department of Educational Leadership |
| Deals Graduate Certificate | Department of Accountancy |
| Deep Learning and Generative AI Graduate Certificate | Department of Computer Science & Software Engineering |
| Dynamical Systems and Mathematical Modeling | Department of Mathematics |
| Financial Acumen Graduate Certificate | Department of Business Analysis |
| Geographic Information Science | Department of Geography |
| Global Culture & Conservation Graduate Certificate | Department of Biology |
| Graduate Certificate in Advanced Business Analytics | Department of Information Systems and Analytics |
| Graduate Certificate in Advanced Manufacturing and Materials Evaluation | Department of Mechanical & Manufacturing Engineering |
| Graduate Certificate in Analytics | Department of Information Systems and Analytics |
| Higher Education Administration Graduate Certificate | Department of Educational Leadership |
| Leadership Graduate Certificate | Department of Business Analysis |
| Learning, Cognitive, and Brain Sciences Graduate Certificate | Department of Educational Psychology |
| Mental Health Intervention | Department of Educational Psychology |
| Principal Licensure Graduate Certificate | Department of Educational Leadership |
| Reading Endorsement Certificate | Department of Teaching, Curriculum, & Educational Inquiry |
| Self-Designed Graduate Certificate in Sport | Department of Sport Leadership & Management |
| Sport Management Graduate Certificate | Department of Kinesiology and Health |
| Sport Psychology | Department of Kinesiology and Health |
| Strategic Management Graduate Certificate | Department of Business Analysis |
| Student Affairs in Higher Education Graduate Certificate | Department of Educational Leadership |
| Superintendent Licensure Graduate Certificate | Department of Educational Leadership |
| Teaching English to Speakers of Other Languages (TESOL) Endorsement Graduate Certificate | Department of Teaching, Curriculum, & Educational Inquiry |
| Teaching of Writing | Department of English |
| Women's, Gender, and Sexuality Studies | Department of Women's, Gender, and Sexuality Studies |
