Information Technology- Bachelor of Science in Information Technology
For information, contact the Department of Computer and Information Technology, CITInfo@MiamiOH.edu.
The Bachelor of Science in Information Technology with a major in Information Technology (BSIT) is a broad program of study that prepares students to support the computing infrastructures and needs of individuals and organizations across a variety of domains. Information Technology professionals apply their skills and knowledge to provide technological solutions for those using systems to produce, store, retrieve, analyze and send information. The BSIT program provides a broad foundation of knowledge in IT problem solving, web applications, ethics, databases, human computer interaction, and a deeper area of focus including agile management, software development, or a self designed option (approval required). Students who graduate from this program will have a strong skill set that includes agile practices and ICAgile professional certification(s). In addition to the core courses, students select a focus area. The program culminates with a senior capstone sequence where students will design and complete a significant IT project that highlights their focus area.
Curriculum Requirements
Students must earn a minimum cumulative GPA of 2.00 for all program requirements.
Program Requirements
(80 semester hours minimum)
| Code | Title | Credit Hours |
|---|---|---|
| Information Technology Basics 1 | 0-6 | |
| Computing Skills | ||
| Information Technology People and Practices | ||
| Information Technology Tools and Techniques for Organizations | ||
| Information Technology Core | ||
| CIT 163 | Introduction to Computer Programming | 3 |
| CIT 175 | Artificial Intelligence Basics | 1 |
| CIT 181 | Network Fundamentals | 3 |
| CIT 205 | Agile Launchpad I (ICAgile) | 3 |
| CIT 225 | Fundamentals of DevOps | 3 |
| CIT 258 | Introduction to Global Cybersecurity | 3 |
| CIT 214 | Database Design and Development | 3 |
| CIT/CSE 262 | Technology, Ethics, and Global Society | 3 |
| CIT 348 | Information Management and Retrieval | 3 |
| CIT 375 | Human-Centered Full-Stack Development | 3 |
| CIT 376 | IT for Organizations | 3 |
| Focus Area | ||
| Select one group: | 15 | |
| Group A-Software Development | ||
| Beginning Concepts of Object-Oriented Programming | ||
or CIT 153 | Introduction to C/C++ Programming | |
| Advanced Topics in Programming | ||
or CIT 253 | Contemporary Programming Languages | |
| Vibe Coding | ||
| Object-Oriented Programming | ||
| Data Abstraction and Data Structures | ||
| Group B-Agile | ||
| Students must take 1 set of programming courses. | ||
| Beginning Concepts of Object-Oriented Programming | ||
| Object-Oriented Programming | ||
or CIT 253 | Contemporary Programming Languages | |
or CIT 263 | Advanced Topics in Programming | |
| Agile: Business Value Analysis (ICAgile) | ||
| Agile: Project Management (ICAgile) | ||
| Agile Testing Methodologies | ||
| Group C | ||
| Self-Design, petition required | ||
| Senior Capstone | ||
| CIT 457 | IT Project Lifecycle: Requirements and Design | 3 |
| CIT 458 | IT Project Lifecycle: Implementation and Deployment | 4 |
| Technical Electives | ||
| Select 6 hours of the following: 2 | 6 | |
| Introduction to C/C++ Programming | ||
| Beginning Concepts of Object-Oriented Programming | ||
| Advanced Spreadsheets and Analytics | ||
| Contemporary Programming Languages | ||
| Advanced Topics in Programming | ||
| Special Topics in Computer and Information Technology | ||
| Enterprise Network Infrastructure | ||
| Enterprise Server Installation and Configuration | ||
| Vibe Coding | ||
| Agile: Business Value Analysis | ||
| Agile: Project Management | ||
| Network Automation | ||
| Business Intelligence Tools | ||
| Ethical Hacking | ||
| Designing/Deploying Secure Networks | ||
| Programming Languages | ||
| Object-Oriented Programming | ||
| Data Abstraction and Data Structures | ||
| Additional Courses | ||
| APC 136 | Introduction to Interpersonal Communication | 3 |
| EGS 319 | Medical Writing | 3 |
| ENG 111 | Composition and Rhetoric | 3 |
| or ENG 109 | Composition and Rhetoric for Second-Language Writers | |
| ENG 313 | Technical Writing | 3 |
| or EGS 215 | Workplace Writing | |
| MTH 122 | College Algebra (or higher) | 3 |
| SPA 312 | American Deaf Cultures | 3 |
| STA 261 | Statistics | 3-4 |
| or STA 301 | Applied Statistics | |
| or STA 125 | ||
| Total Credit Hours | 80-87 | |
- 1
Test out exams are available for these courses.
- 2
May not select courses used to meet other program requirements. Other technical electives must be pre-approved.
