Professional Studies- Bachelor of Arts/Bachelor of Science
The Bachelor of Arts/Bachelor of Science in Professional Studies program extends students’ breadth of learning across multiple disciplines and develops their competencies in critical thinking, written and oral communication, problem solving, and collaboration. Through the selection of two cognate areas and the completion of two advanced Professional Studies courses, students marshal their breadth of learning and competencies to address real-world challenges.
Bachelor of Arts
Students completing one of the following primary cognates will earn a Bachelor of Arts:
• Humanities
• Natural Sciences and Mathematics
• Social Sciences
| Code | Title | Credit Hours |
|---|---|---|
| Professional Studies Core Courses | ||
| LST 302 | Principles of Professional Studies | 3 |
| LST 402 | Capstone in Professional Studies | 3 |
| Total Credit Hours | 6 | |
Bachelor of Science
Students completing one of the following primary cognates will earn a Bachelor of Science:
Applied Fields
| Code | Title | Credit Hours |
|---|---|---|
| Professional Studies Core Courses | ||
| LST 302 | Principles of Professional Studies | 3 |
| LST 402 | Capstone in Professional Studies | 3 |
| Total Credit Hours | 6 | |
• Applied Management
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| CMR 108 | Introduction to Business Law | 3 |
| CMR 111 | Introduction to Management I | 3 |
| Select four of the following: | 12-13 | |
| Personal Organizational Skills | ||
| Financial Information for Managers | ||
| Leadership Decision Skills | ||
| Current Issues and Innovation in Small Business | ||
| Strategic Management for Commerce | ||
| Select a related discipline: | 3 | |
| Introduction to Organizational Communication | ||
| Communication in Conflict Management | ||
| Personal Computer Concepts and Applications | ||
| Information Technology Tools and Techniques for Organizations | ||
| Agile Launchpad I | ||
| Introduction to Global Cybersecurity | ||
| Workplace Writing | ||
| Grant and Proposal Writing | ||
| Total Credit Hours | 21-22 | |
