English:Creative Writing- Bachelor of Arts
For information, contact the Department of English, english@miamioh.edu, 513-529-5221.
The English department offers four majors: creative writing, literature, linguistics, and professional writing. These concentrations lead to an A.B.
Program Requirements
(39 semester hours)
| Code | Title | Credit Hours |
|---|---|---|
| Introduction to Creative Writing | ||
| ENG 226 | Introduction to Creative Writing: Short Fiction and Poetry | 3 |
| Introduction to Literary Studies 1 | ||
| ENG 298 | Introduction to Literary and Cultural Studies | 3 |
| Creative Writing courses | ||
| Select four of the following: 2 | 12 | |
| Writing for Film and TV | ||
| Intermediate Creative Writing: Fiction | ||
| The Literary Marketplace | ||
| Intermediate Creative Writing: Creative Nonfiction | ||
| Intermediate Creative Writing: Poetry | ||
| Advanced Creative Writing: Fiction Workshop | ||
| Advanced Creative Writing: Screenwriting Workshop | ||
| Advanced Creative Writing: Nonfiction Workshop | ||
| Advanced Creative Writing: Poetry Workshop | ||
| Select one literature-based genre course. | 3 | |
| Literature Courses | ||
| Select two courses from Literature of Earlier Periods. 3 | 6 | |
| Select two courses from Literature of Later Periods. 4 | 6 | |
| One literature course must be in women's, ethnic, or minority literature. | ||
| Senior Capstone | ||
| ENG 495 | Capstone In Literature | 3 |
| or ENG 465 | Capstone in Creative Writing | |
| Electives | 3 | |
| Choose an elective from the English Department at the 200 level and above: creative writing, literature, professional writing and linguistics. Or choose an elective at the 200 level and above from a related area outside the English Department. 6 | ||
| Total Credit Hours | 39 | |
- 1
Completed fall semester of sophomore year at Miami or fall semester after declaring the creative writing major, whichever is later.
- 2
One writing course at the 300-level and one writing course at the 400-level must be in the same genre. ENG 320 is the prerequisite for ENG 420; ENG 323 is the prerequisite for ENG 423; ENG 330 is the prerequisite for ENG 430.
Repeat credits WILL NOT count toward the major requirement of fifteen (15) hours of creative writing courses.
- 3
No more than one 100-level course may be used to fulfill literature requirements. No more than one course can focus on Shakespeare. ENG 440, ENG 450 and ENG 490 may count when the topic/time period is appropriate (contact the Chief Departmental Advisor in English).
- 4
Electives outside the department must fulfill prerequisites from their host department when necessary.
Genre
| Code | Title | Credit Hours |
|---|---|---|
| ENG 123 | Introduction to Poetry | 3 |
| ENG 124 | Introduction to Fiction | 3 |
| ENG 231 | The Short Story | 3 |
| ENG 311 | Reading for Creative Writing: Contemporary Literature | 3 |
| ENG 386 | Studies in Drama and Performance | 3 |
| ENG 387 | Studies in Poetry | 3 |
| ENG 388 | Studies in Prose | 3 |
| ENG 450 | Studies in Genre | 3 |
Literature of Earlier Periods
| Code | Title | Credit Hours |
|---|---|---|
| ENG 134 | Introduction to Shakespeare | 3 |
| ENG/FST 221 | Shakespeare and Film | 3 |
| ENG 272 | English Literature to 1660 | 3 |
| ENG 273 | English Literature 1660-1900 | 3 |
| ENG 275 | American Literature to 1900 | 3 |
| ENG 327 | Medieval Literature | 3 |
| ENG 328 | Sixteenth-Century English Literature | 3 |
| ENG 331 | Seventeenth-Century English Literature | 3 |
| ENG 335 | English Literature of the 18th Century | 3 |
| ENG/CRE 336 | African American Writing, 1746-1877 | 3 |
| ENG 339 | British Romanticism, 1789-1837 | 3 |
| ENG 349 | Early American Literature | 3 |
| ENG 352 | Antebellum American Literature | 3 |
| ENG 372 | Shakespeare’s Principal Plays: Early Works | 3 |
| ENG 373 | Shakespeare’s Principal Plays: Late Works | 3 |
| ENG 374 | English Renaissance Drama | 3 |
Literature of Later Periods
| Code | Title | Credit Hours |
|---|---|---|
| ENG 232 | Women Writers | 3 |
| ENG 246 | Native American Literature | 3 |
| ENG 248 | Asian American Literature | 3 |
| ENG 249 | Asian & Asian American Cinema | 3 |
| ENG 254 | Caribbean, Latin American, and Latinx Literatures | 3 |
| ENG 269 | Colonial & Postcolonial Literature | 3 |
| ENG 274 | English Literature 1901 to Present | 3 |
| ENG 276 | American Literature 1900 to the Present | 3 |
| ENG 293 | Contemporary American Fiction | 3 |
| ENG/CRE 337 | African American Writing, 1878-1945 | 3 |
| ENG/CRE 338 | African American Writing, 1946-Present | 3 |
| ENG 343 | Victorian Literature, 1837-1901 | 3 |
| ENG 345 | British Modernism, 1890-1945 | 3 |
| ENG/AMS 348 | Ethnic American Literatures | 3 |
| ENG 353 | American Realism and Naturalism | 3 |
| ENG 354 | American Modernism | 3 |
| ENG 355 | Contemporary American Literature | 3 |
Ethnic, minority, or women's literature
| Code | Title | Credit Hours |
|---|---|---|
| ENG/DST 169 | Disability and Literature | 3 |
| ENG 232 | Women Writers | 3 |
| ENG 237 | LGBTQ+ Literature | 3 |
| ENG 246 | Native American Literature | 3 |
| ENG/AAA/AMS 248 | Asian American Literature | 3 |
| ENG/FST 249 | Asian & Asian American Cinema | 3 |
| ENG/LAS 254 | Caribbean, Latin American, and Latinx Literatures | 3 |
| ENG/AAA 269 | Colonial & Postcolonial Literature | 3 |
| ENG/CRE 336 | African American Writing, 1746-1877 | 3 |
| ENG/CRE 337 | African American Writing, 1878-1945 | 3 |
| ENG/CRE 338 | African American Writing, 1946-Present | 3 |
| ENG/AMS 348 | Ethnic American Literatures | 3 |
| ENG/AAA/WGS 351 | Cultural Politics of Gender and Sexuality in Asian/America | 3 |
| ENG/FST/WGS 356 | Women and Gender in Film | 3 |
Related Electives
| Code | Title | Credit Hours |
|---|---|---|
| CHI 257 | Chinese Satire | 3 |
| CLS 211 | Greek and Roman Epic | 3 |
| CLS 212 | Greek and Roman Tragedy | 3 |
| DST/EDP/WGS 278 | Women and (Dis)ability: Fictions and Contaminations of Identity | 3 |
| ENG 216 | Style: Strategies for Editing and Writing | 3 |
| FRE/FST 269 | Global French Cinema | 3 |
| FRE 350 | Topics in French Literature in Translation | 3 |
| FST/GER 261 | German Film in Global Context | 3 |
| FST/ITL 262 | Italian Cinema | 3 |
| FST/CHI 264 | Chinese Film in Global Context | 3 |
| FST/JPN 266 | Survey of Japanese Cinema | 3 |
| GER 231 | Enchanted Worlds: Folk and Literary Fairy Tales | 3 |
| JRN 201 | Reporting and News Writing I | 3 |
| MAC 202 | The Smartphone and Society | 3 |
