Signature Inquiries
Signature Inquiries are a 9-hour component of the Miami Plan that guide students’ Perspectives Area course selections organized in 5 crucial topics for today's world. Students may take hours from different topic areas, or they may choose to concentrate their courses within only one topic area. Of the 9 credit hours, students take courses from three distinct programs/departments. Courses may be at any level, 100-400.
Signature Inquiries are designed to overlap (i.e. "double dip") with Perspectives Areas. For example, ATH 185 is a Signature Inquiry course with the Perspectives Area designations of Diversity, Equity, and Inclusion and Social Science. Thus, it can count not only for 3 Signature Inquiry hours, but also 3 hours of either Social Science or Diversity, Equity, and Inclusion.
Frequency of Course Offerings: Course scheduling patterns are subject to change and are determined by each program, department, or college. Frequency of offerings can change without notice. However, every Miami Plan course is required to be offered at least once every 4 semesters, if not more. Note: Unlike program requirements, courses in the Miami Plan are not bound by Bulletin Year.
Advising: Please consult with an Academic Advisor for specific questions regarding course scheduling, degree maps, and Miami Plan requirements.
Signature Inquiry Topics and Courses:
(Note: You may take any combination of courses from any of these topic areas for a minimum of 9 hours from three distinct programs/departments. See your Departmental advisor for specific recommendations related to your major or program)
Sustainability and Resilience
Code | Title | Credit Hours |
---|---|---|
AMS/HST 259 | Introduction to the Miami Tribe of Oklahoma | 3 |
AMS 303 | Consumer Culture | 3 |
ATH 155 | What Does It Mean To Be Human? | 3 |
ATH/ITS 301 | Intercultural Relations | 3 |
CEC 112 | Imagination, Ingenuity, and Impact II | 2 |
CEC 222 | Socio-Environmental Responsibility in Engineering and Computing | 3 |
ENG/IES 264 | Environmental Literature | 3 |
GLG 307 | Water and Society | 3 |
GTY 254 | Global Aging | 3 |
IES/ITL 231 | Italian Food Cultures in Context | 3 |
Power, Justice, and Social Change
Code | Title | Credit Hours |
---|---|---|
ATH 155 | What Does It Mean To Be Human? | 3 |
ATH 185 | Cultural Diversity in the U.S. | 3 |
ATH 265 | Language and Culture | 3 |
ATH/ITS 301 | Intercultural Relations | 3 |
CEC 111 | Imagination, Ingenuity and Impact I | 2 |
CEC 222 | Socio-Environmental Responsibility in Engineering and Computing | 3 |
CLS 102 | Roman Civilization: From City to Empire | 3 |
ECO 131 | Equality, Poverty, and Opportunity: Economic Perspectives | 3 |
EDL 232 | Introduction to Community-Based Leadership | 3 |
EDP 201 | Human Development and Learning in Social and Educational Contexts | 3 |
FSW 206 | Social Policies & Programs to Promote Social Justice | 3 |
FSW 365 | Let's Talk about Sex: Families, Relationships, and Policy | 3 |
GEO/AMS 352 | Geographies of Urban Change | 3 |
GER 231 | Enchanted Worlds: Folk and Literary Fairy Tales | 3 |
GTY 154 | Aging in American Society | 3 |
GTY 354 | Issues & Controversies in Aging | 3 |
HST 229 | The World Wars | 3 |
HST 296 | World History Since 1945: Conflict and Community | 3 |
ITL 221 | Italy, Matrix of Civilization | 3 |
LIN 202 | American Dialects, Culture, and Identity | 3 |
MJF 105 | Media, Culture and You | 3 |
MUS/AMS 286 | Rhythm, Rhyme, and Resistance: Hip Hop Culture in America | 3 |
PHL 103 | Society and the Individual | 3 |
PHL 131 | Introduction to Ethics | 3 |
RUS 137 | Magic and Power in Russian Folklore | 3 |
RUS 256 | Empire and Utopia in Russian Literature | 3 |
SLM 378 | Sport, Power and Inequality | 3 |
SOC/SJS 165 | Social Justice Perspectives | 3 |
SOC/GTY 318 | Social Forces and Aging | 3 |
SPA/DST 312 | American Deaf Cultures | 3 |
SPN 311 | Modern Communication and Culture | 3 |
TCE 191 | Threshold Concepts of Teaching, Curriculum, and Educational Inquiry | 3 |
THE 282 | Theatre, Power, Justice & Social Change | 3 |
Technology, Information, and Society
Code | Title | Credit Hours |
---|---|---|
ATH 113 | Investigating the Paranormal | 3 |
APC 312 | Computer-mediated Communication and Social Media | 3 |
ATH 345 | Global Media Ethnography | 3 |
CEC 111 | Imagination, Ingenuity and Impact I | 2 |
CEC 112 | Imagination, Ingenuity, and Impact II | 2 |
CIT 231 | Healthcare Information Technology Around the World | 3 |
CIT 258 | Introduction to Global Cybersecurity | 3 |
GEO 242 | Mapping a Changing World | 3 |
GTY 354 | Issues & Controversies in Aging | 3 |
JRN 101 | Journalism and American Life | 3 |
MTH 135 | Introductory Mathematics for Science Applications | 3 |
Creativity, Storytelling, and Design
Code | Title | Credit Hours |
---|---|---|
AMS/HST 259 | Introduction to the Miami Tribe of Oklahoma | 3 |
AMS 305 | American Icons | 3 |
ART 315 | Art in the Age of Michelangelo | 3 |
ART 436/ART 536 | Applied Experience Design: Walt Disney World | 3 |
ATH 113 | Investigating the Paranormal | 3 |
ATH 265 | Language and Culture | 3 |
ATH 345 | Global Media Ethnography | 3 |
CLS 102 | Roman Civilization: From City to Empire | 3 |
CMA 256 | Design, Perception & Audience | 3 |
EGS 131 | World-making in Imaginative Literature | 3 |
EGS 212 | Crime as a Narrative Problem | 3 |
FRE 301 | Culture & Interpretation | 3 |
GEO/AMS 352 | Geographies of Urban Change | 3 |
GER 231 | Enchanted Worlds: Folk and Literary Fairy Tales | 3 |
GER/FST 261 | German Film in Global Context | 3 |
HST 244 | Raiders of the Lost Archive | 3 |
JPN 261 | Global Godzilla & Hello Kitty: Japanese Popular Culture in Global Context | 3 |
LIN 202 | American Dialects, Culture, and Identity | 3 |
MJF 105 | Media, Culture and You | 3 |
MUS 185 | Multicultural Perspectives in Music | 3 |
MUS 206 | Cinematic Listening: Film Music | 3 |
MUS/AMS 286 | Rhythm, Rhyme, and Resistance: Hip Hop Culture in America | 3 |
PHL 241 | What is Art? | 3 |
RUS 137 | Magic and Power in Russian Folklore | 3 |
RUS 256 | Empire and Utopia in Russian Literature | 3 |
RUS 257/ENG 267 | Communism and Catastrophe in Modern Russian Literature | 3 |
THE 257 | Stagecraft and Theatre Technologies | 3 |
THE 282 | Theatre, Power, Justice & Social Change | 3 |
Global Health and Wellness
Code | Title | Credit Hours |
---|---|---|
APC 311 | Science and Medicine in Public Communication | 3 |
CIT 231 | Healthcare Information Technology Around the World | 3 |
EDP 201 | Human Development and Learning in Social and Educational Contexts | 3 |
EGS/ENG 319 | Medical Writing | 3 |
ENG 263 | Literature and Medicine | 3 |
GHS 101 | Gateway to Global Health | 3 |
GTY 154 | Aging in American Society | 3 |
GTY 254 | Global Aging | 3 |
HST 237 | Plagues, Pandemics, & Peoples | 3 |
KNH 102 | Food, Nutrition & Health | 3 |
KNH 214 | Global Well-Being | 3 |
KNH 481 | Life at Altitude | 3 |
MBI 111 | Microorganisms and Human Disease | 3 |
PHL 265 | Confronting Death | 3 |
SLM 246 | Sport, Management, and Culture in the Global Marketplace | 3 |
SLM 248 | Global Sport Perspectives | 3 |
SOC/GTY 318 | Social Forces and Aging | 3 |
THE 224 | Acting for Medical Simulation | 3 |