Business Analytics- Master of Science in Business Analytics
For information, contact the Department of Information Systems and Analytics, 3095 FSB, 513-529-4835
The MS in Business Analytics prepares students to lead data-driven and AI-enabled decision making in modern organizations. The program develops expertise in descriptive, predictive, and prescriptive analytics using modern machine learning, artificial intelligence, and advanced decision-making methods within a business context. Students design, evaluate, and deploy analytics and AI solutions in practice through engagement with industry practitioners and an immersive, client-based experiential project delivering a real-world data-driven solution.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required courses: | ||
| ISA 514 | Managing Big Data | 3 |
| ISA 591 | Introduction to Data Mining in Business | 3 |
| ISA 612 | Advanced Business Intelligence | 3 |
| ISA 616 | Communicating with Data | 3 |
| ISA 630 | Machine Learning Applications in Business | 3 |
| ISA 632 | Big Data Analytics and Modern AI | 3 |
| ISA 633 | Experimental Design and Causal Methods | 3 |
| ISA 634 | Systems Modeling and Optimization | 3 |
| Six hour Experiential Component (course is three hours and repeated once) | 6 | |
| Business Analytics Practicum | ||
| Total Credit Hours | 30 | |
