Statistics - Master of Science in Statistics
For more information, contact:
Director of Graduate Studies
Department of Statistics
311 Upham Hall, 513-529-7828
http://www.units.MiamiOH.edu/sta/
Admission Requirement
An undergraduate degree with at least a 3.00 (of 4.00) grade point average and strong performance in calculus (at least equivalent to multidimensional calculus), linear algebra, and a probability / mathematical statistics course is required.
Program Requirements
(32 semester hours)
Code | Title | Credit Hours |
---|---|---|
STA 502 | Statistical Programming | 3 |
STA 504 | Advanced Data Visualization | 3 |
STA 563 | Regression Analysis | 4 |
STA 566 | Experimental Design Methods | 4 |
STA 651 | Advanced Statistical Methods I | 3 |
STA 652 | Advanced Statistical Methods 2 | 3 |
STA 660 | Practicum in Data Analysis | 3 |
STA 664 & STA 665 | Theory of Statistics and Theory of Statistics | 6 |
Select three additional hours of the following: | 3 | |
Introduction to Bayesian Statistics | ||
Statistical Learning | ||
Analysis of Forecasting Systems | ||
Total Credit Hours | 32 |
No thesis is required.