Entrepreneurship and Emerging Technology - Master of Entrepreneurship and Emerging Technology
For information contact the Department of Emerging Technology in Business & Design, 262 McVey Data Science Building, 513-529-1637.
The Master of Entrepreneurship and Emerging Technology positions students for success in creating or working for new economy organizations that leverage emerging technology. The program provides a foundation in entrepreneurship, creativity, digital marketing, prototyping, and emerging technology. All of this prepares a student to create a technology-enabled business, product, or organization or to propel an existing business on the frontiers of our economy.
Program Requirements
(30 semester hours)
| Code | Title | Credit Hours |
|---|---|---|
| Core | ||
| Foundation | ||
| ESP 544 | Entrepreneurship: Venture Capital Immersion | 3 |
| ESP 651 | Creativity, Innovation and the Entrepreneurial Mindset | 3 |
| ESP 670 | Introduction to Entrepreneurship and Business Models | 3 |
| IMS 513 | User Experience Research | 3 |
| or IMS 515 | Advanced Usability and User Experience | |
| IMS 519 | Digital Branding | 3 |
| or IMS 518 | Social Media Marketing and Online Community Management | |
| or IMS 586 | Advanced Digital Marketing: [Current Topic(s)] | |
| IMS 535 | Emerging Technology Innovation | 3 |
| Emerging Technology Innovation | ||
| IMS 617 | Interactive Web Programming | 3 |
| Community | ||
| Ecosystems | 1 | |
| Technology Entrepreneurship Ecosystems | ||
| Bootcamp | 2 | |
| Tech Startup Bootcamp | ||
| Connection | ||
| Complete a minimum of 3 hours of IMS 652 and an additional 3 hours from either IMS 652 or IMS 640 | 6 | |
| Internship | ||
| Graduate Research Project | ||
| Total Credit Hours | 30 | |
